Subprocessors
Last updated: August 2026
This list identifies third-party subprocessors that may process personal data when delivering CEMETERRA services.
| Subprocessor | Purpose | Data Categories | Region |
|---|---|---|---|
| MongoDB Atlas | Primary application database hosting | Account data, platform records, metadata | As configured by deployment |
| Brevo | Transactional email delivery | Email addresses, message metadata | EU/Global infrastructure |
| Stripe | Payment processing and billing | Billing identifiers, transaction metadata | Global |
| Twilio (if SMS enabled) | SMS notification delivery | Phone numbers, SMS message metadata | Global |
| Cloudflare (R2) | Object storage for uploaded map images, plot photos, and documents | Photos, scanned documents, map files | Global network |
| Anthropic | AI-assisted plot detection from uploaded cemetery map images (a self-hosted model can be configured instead) | Map images and text visible on them | United States |
| Sentry | Application error tracking and monitoring | Error logs, request metadata, IP addresses | As configured by deployment |
Questions about subprocessors or transfer safeguards: support@cemeterra.com.